Indy Auto Parts (978)-535-8100           
Home About Us Product Search View Cart Contact Us Shipping and Return Policy
  
Order status View Order Status Checkout Checkout Email Email store
Search our store   
menu
 
 
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
menu
 
menu
menu
menu
menu
 
 
 
 


 

DRAG RACING (SLICKS)
 

Item
Number
Tire Size Tread
Width
Approx.
Dia
Approx.
Circ
Recom.
Rim
Meas.
Rim
Section
Width
Tire
Weight
Compounds
  DRAG FRONT                
HOO18085 23.0/5.0-15 4.8" 23.0" 72.0" 3.5-4" 3.5" 5.8" 10 Drag Front
HOO18105 26.0/4.5-15 4.3" 25.8" 81.0" 3.5-4" 3.5" 5.9" 11 Drag Front
HOO18107 28.0/4.5-15 4.5" 27.7" 87.0" 3.5-4" 4" 7.6" 12 Drag Front
HOO18108 22.0/2.5-17 1.5" 22.0" 69.0" 2.5" 2.5" 2.7" 4 Dragster Front
  DRIVE TIRES - SLICKS                
HOO18110 26.0/8.0-15 8.0" 26.1" 82.0" 7-8" 8" 9.7" 17 D06
HOO18120 26.0/9.0-15 9.0" 26.1" 82.0" 7-8" 8" 10.3" 18 D06
HOO18140 28.0/9.0-15 9.0" 28.0" 88.0" 8-10" 8" 11.1" 21 D06
HOO18150 28.0/10.0-15 10.0" 28.0" 88.0" 8-10" 8" 11.7" 22 D06
HOO18153 28.0/10.0-16 10.0" 28.0" 88.0" 8-10" 10" 12.0" 23 C07
HOO18155 28.0/10.5-15* 10.2" 28.0" 88.0" 8-10" 8" 12.0" 24 C07
HOO18160 29.0/9.0-15 9.0" 29.1" 91.5" 8-10" 8" 11.4" 22 D06
HOO18170 29.0/10.0-15 10.0" 29.1" 91.5" 8-10" 8" 11.9" 24 D06
HOO18175 29.0/10.5-15 W* 11.0" 29.3" 92.0" 8-10" 10" 13.2" 25 D06
HOO18180 29.0/11.0-15 11.0" 29.3" 92.0" 8-10" 10" 13.2" 25 D06
HOO18190 29.0/12.0-15 12.0" 29.3" 92.0" 10-12" 10" 13.7" 26 D06
HOO18192 29.5/10.5-15 11.1" 30.6" 96.0" 10-12" 10" 13.2" 26 D06
HOO18195 29.5/11.5-15 W* 13.5" 30.6" 96.0" 12-14" 12" 15.2" 30 D06
HOO18200 30.0/9.0-15 9.0" 30.0" 94.0" 8-10" 8" 11.8" 22 D05
HOO18205 30.0/10.5-15 10.5" 30.0" 94.0" 8-10" 10" 13.1" 22 D05
HOO18210 30.0/9.0R-15 Radial 9.0" 29.5" 92.5" 8-10" 8" 11.3" 24 C07
HOO18211 9.0/30.0R-15 Radial 9.0" 29.9" 94.0" 8-10" 8" 11.3" 24 C07
HOO18212 9.0/30.0R-15 Radial*** 9.0" 29.9" 94.0" 8-10" 8" 11.3" 22 C06
HOO18240 31.0/14.0-15 14.0" 31.2" 98.0" 12-14" 12" 16.5" 33 D05
HOO18242 32.0/12.0-15 12.2" 32.0" 101.0" 10-12" 12" 15.8" 28 D05
HOO18243 32.0/13.0-15 13.2" 32.0" 101.0" 12-13" 12" 16.5" 29 D05
HOO18245 32.0/13.5-15 W* 14.0" 32.3" 102.0" 12-14" 14" 17.7" 35 D05
HOO18250 32.0/14.0-15 14.0" 32.3" 102.0" 12-14" 14" 17.7" 34 D05
HOO18260 32.0/14.5-15 W* 15.0" 32.6" 102.5" 14-15" 14" 18.4" 37 D05
HOO18300 32.5/16.5-15 16.7" 32.3" 101.5" 15-16" 15" 19.8" 38 C07
HOO18367 14.5/33.0-15 L *** 14.5" 33.0" 104.0" 14-15" 14" 18.2" 34 C07
HOO18370 33.0/15.0-15 15.0" 33.0" 104.0" 14-15" 14" 18.7" 36 D05
HOO18400-D06 33.0/16.0-15 17.0" 33.0" 104.0" 15-16" 15" 19.8" 38 D06
HOO18400-C07 33.0/16.0-15 17.0" 33.0" 104.0" 15-16" 15" 19.8" 38 C07
HOO18450-D06 33.0/16.5-15 S** 17.0" 33.0" 104.0" 15-16" 15" 19.8" 38 D06
HOO18450-C07 33.0/16.5-15 S** 17.0" 33.0" 104.0" 15-16" 15" 19.8" 38 C07
HOO18500 33.0/17.0-16 17.0" 33.0" 104.0" 15-16" 15" 19.8" 39 C07
HOO18600 33.5/16.0-15 17.0" 33.6" 106.0" 15-16" 15" 19.8" 39 C07
HOO18650 33.5/17.0-16 17.0" 33.6" 106.0" 15-16" 16" 19.9" 39 C07
HOO18700 33.5/17.0-16 17.0" 33.6" 106.0" 15-16" 16" 20.7" 40 C06
HOO18790 34.5/17.0-16 17.0" 35.0" 110.0" 15-16" 16" 21.4" 42 C2055
HOO18800-C4000 34.5/17.0-16 17.0" 35.0" 110.0" 15-16" 16" 21.4" 42 C4000

    * Stiff Sidewall
  ** Soft Sidewall
*** Lightweight 
 

 

Shopping cart
Shopping cart  Shopping cart
0 Product(s) in cart
Total $0.00
» Checkout
Login Status  Login Status

Not logged in

» Login

News
Come In And See Us For Nitrous Refills!!

 $4.79 Per Lb

To Our Local Customers! Buy a Pair of Anco Winter Wiper Blades And We Will Install Them For Free!

 

Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter
For Email Marketing you can trust
 
What's new this month...!      We are adding new items every day!!    Call us if you do not see what you are looking for!!
home | about us | search | view cart | contact us